Florida Hospitals With Interns & Residents
What’s an Intern?
After completing medical school, the doctor completes their first year of post-medical school training. This year is referred to as the intern year. The intern does not have the right to practice unsupervised medicine and must practice within the confines of the training program in which they are enrolled.
What’s a Resident?
Residency follows the intern year. At this point, when the internship year has been completed and a third level exam has been passed, the physician may practice as a general practitioner. While practicing independently is possible, the vast majority of physicians choose to pursue a residency for further training.
Residency can range from an additional two years of education to an additional seven years of training, depending on the specialty. For example, a family practice residency would be two years of residency while a surgery residency may last five, seven, or more years.1
Some of these Interns & Residents are training in a hospital near you. Let’s take a look to see how many are training in Florida.
# | Hospital | City | Interns & Residents FTEs |
---|---|---|---|
1 | JACKSON MEMORIAL | MIAMI | 728.46 |
2 | UF HEALTH SHANDS | GAINESVILLE | 658.46 |
3 | TAMPA GENERAL HOSPITAL | TAMPA | 302.09 |
4 | SHANDS JACKSONVILLE MEDICAL CENTER | JACKSONVILLE | 301.74 |
5 | LARKIN COMMUNITY HOSPITAL | MIAMI | 263.67 |
6 | ORLANDO HEALTH | ORLANDO | 252.62 |
7 | ADVENTHEALTH ORLANDO | ORLANDO | 168.47 |
8 | MT. SINAI MEDICAL CENTER | MIAMI BEACH | 153.94 |
9 | MAYO CLINIC FLORIDA | JACKSONVILLE | 142.06 |
10 | LARGO MEDICAL CENTER | LARGO | 115.87 |
11 | AVENTURA HOSPITAL AND MED CTR | MIAMI | 105.23 |
12 | BROWARD HEALTH MEDICAL CENTER | FT. LAUDERDALE | 104.41 |
13 | KENDALL REGIONAL MEDICAL CENTER | MIAMI | 104.21 |
14 | NORTH FLORIDA REGIONAL MED CTR | GAINESVILLE | 100.71 |
15 | CCF HOSPITAL - WESTON | WESTON | 98.32 |
16 | PALMETTO GENERAL HOSPITAL | HIALEAH | 96.47 |
17 | OSCEOLA REGIONAL MEDICAL CENTER | KISSIMMEE | 87.90 |
18 | BRANDON REGIONAL HOSPITAL | BRANDON | 87.65 |
19 | OAK HILL HOSPITAL | SPRING HILL | 79.0 |
20 | REGIONAL MEDICAL CENTRE BAYONET POIN | HUDSON | 71.79 |
21 | OCALA REGIONAL MEDICAL CENTER | OCALA | 69.23 |
22 | ORANGE PARK MEDICAL CENTER | ORANGE PARK | 65.88 |
23 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 63.92 |
24 | JFK MEDICAL CENTER | ATLANTIS | 61.91 |
25 | BOCA RATON REGIONAL HOSPITAL | BOCA RATON | 59.70 |
26 | SACRED HEART HOSPITAL | PENSACOLA | 54.84 |
27 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 51.49 |
28 | HOLY CROSS HOSPITAL | FORT LAUDERDALE | 50.28 |
29 | UNIVERSITY OF MIAMI HOSPITAL | MIAMI | 50.22 |
30 | LARKIN HOSP PALM SPRINGS CAMPUS LLC | HIALEAH | 48.67 |
31 | MANATEE MEMORIAL HOSPITAL | BRADENTON | 44.06 |
32 | BAYFRONT HEALTH ST. PETERSBURG | ST PETERSBURG | 41.0 |
33 | BLAKE MEDICAL CENTER | BRADENTON | 38.41 |
34 | ST. LUCIE MEDICAL CENTER | PORT ST. LUCIE | 38.29 |
35 | BETHESDA HOSPITAL | BOYNTON BEACH | 35.19 |
36 | NORTHSIDE HOSPITAL | ST PETERSBURG | 33.50 |
37 | ST. PETERSBURG GENERAL | SAINT PETERSBURG | 32.76 |
38 | ST. VINCENTS MEDICAL CENTER-RIVERSI | JACKSONVILLE | 30.30 |
39 | DELRAY MEDICAL CENTER | DELRAY BEACH | 29.01 |
40 | WESTCHESTER GENERAL HOSPITAL | MIAMI | 25.89 |
41 | HALIFAX MEDICAL CENTER | 303 N CLYDE MORRIS BLVD | 24.83 |
42 | MORTON PLANT HOSPITAL | CLEARWATER | 23.21 |
43 | PALMS WEST HOSPITAL | LOXAHATCHEE | 22.36 |
44 | ANNE BATES LEACH EYE HOSPITAL | MIAMI | 22.07 |
45 | UNIVERSITY HOSPITAL | TAMARAC | 21.54 |
46 | LEE MEMORIAL HOSPITAL | FORT MYERS | 20.25 |
47 | WELLINGTON REGL MEDICAL CENTER | WEST PALM BEACH | 17.78 |
48 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 16.95 |
49 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 16.42 |
50 | NAPLES COMMUNITY HOSPITAL | NAPLES | 15.31 |
51 | LAKESIDE MEDICAL CENTER | BELLE GLADE | 15.02 |
52 | PLANTATION GENERAL HOSPITAL | PLANTATION | 13.58 |
53 | WEST KENDALL BAPTIST HOSPITAL | MIAMI | 12.47 |
54 | WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | 8.16 |
55 | ADVENTHEALTH TAMPA | TAMPA | 7.22 |
56 | NORTHWEST MEDICAL CENTER | MARGATE | 6.41 |
57 | CITRUS MEMORIAL HOSPITAL | INVERNESS | 4.90 |
58 | ST MARYS MEDICAL CENTER | WEST PALM BEACH | 2.76 |
59 | MEMORIAL HOSPITAL OF JACKSONVILLE | JACKSONVILLE | 1.91 |
60 | NORTH SHORE MEDICAL CENTER AND FMC C | MIAMI | 1.75 |
61 | BROWARD HEALTH CORAL SPRINGS | CORAL SPRINGS | 1.70 |
62 | WEST BOCA MEDICAL CENTER | BOCA RATON | 1.20 |
63 | MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | 1.13 |
64 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | .38 |
65 | MEMORIAL HOSPITAL WEST | PEMBROKE PINES | .22 |
Man! Jackson Memorial in Miami has a HUGE Medical Education program with 728 FTEs. Crazy. They are the primary teaching hospital for the University of Miami Leonard M. Miller School of Medicine.
UF Health Shands has a massive program as well with 658 FTEs. They are the teaching hospital for the University of Florida.
There are 8 Allopathic Medical Schools in Florida: University of Florida, University of Miami (Miller), USF Morsani College of Medicine, University of Central Florida, Florida Atlantic University (Schmidt), Florida State University, Florida International University Herbert Wertheim College of Medicine, and Nova Southeastern University Dr. Kiran C. Patel Allopathic College of Medicine. There are 2 Osteopathic Medical Schools in Florida: Lake Erie College of Osteopathic Medicine- Bradenton Campus and Nova Southeastern University. 2
In total Florida hospitals have 5,227 Interns & Residents FTEs for the most recent filed cost reports.
Musing Revelations
I was impressed Georgia was training 2,000 docs at their hospitals. That number pales in comparison to the number training in Florida.
Florida does have quite a few Medical Schools. That’s very helpful for the healthcare future of Floridians.