Georgia Hospitals with Interns & Residents
Teaching hospitals report Interns & Residents FTE counts on their Medicare Cost Reports. These hospitals receive additional monies from Medicare to cover the cost of training the interns & residents. Since they are learning, they generally order more tests and procedures than an experienced physician.
The first year of working outside of medical school is an internship and they are called an intern. After the first year, the physician starts his residency. These are different lengths depending on the specialty. After completing a residency program, the physician can complete a subspecialty and that is called a fellowship.
Let’s take a look at the number of Interns & Residents training in hospitals here in Georgia.
Hospital | City | Cost Report Year | Interns & Residents FTEs |
---|---|---|---|
AU MEDICAL CENTER INC | AUGUSTA | 06/30/18 | 498.45 |
GRADY MEMORIAL HOSPITAL | ATLANTA | 12/31/17 | 456.91 |
EMORY UNIVERSITY HOSPITAL | ATLANTA | 08/31/18 | 325.94 |
MEMORIAL HEALTH UNIV MED CENTER | SAVANNAH | 01/31/18 | 146.38 |
EMORY UNIVERSITY HOSPITAL MIDTOWN | ATLANTA | 08/31/18 | 141.69 |
MEDICAL CENTER OF CENTRAL GEORGIA | MACON | 09/30/17 | 101.78 |
ATLANTA MEDICAL CENTER | ATLANTA | 06/30/18 | 79.4 |
GWINNETT HOSPITAL SYSTEM INC | LAWRENCEVILLE | 06/30/18 | 41.93 |
KENNESTONE HOSPITAL | MARIETTA | 06/30/18 | 39.83 |
PIEDMONT COLUMBUS REGIONAL MIDTOWN | COLUMBUS | 06/30/18 | 35.4 |
ST MARYS HEALTH CARE SYSTEM INC | ATHENS | 06/30/18 | 30.13 |
PIEDMONT ATHENS REGIONAL MEDICAL CE | ATHENS | 06/30/18 | 28.88 |
REDMOND REGIONAL MEDICAL CENTER | REDMOND | 06/30/18 | 25.55 |
FLOYD MEDICAL CENTER | ROME | 06/30/18 | 21.99 |
PHOEBE PUTNEY MEMORIAL HOSPITAL | ALBANY | 07/31/18 | 19.64 |
HOUSTON MEDICAL CENTER | WARNER ROBINS | 12/31/17 | 17.51 |
ST. JOSEPHS OF ATLANTA | ATLANTA | 08/31/18 | 16.45 |
COLISEUM MEDICAL CENTERS | MACON | 06/30/18 | 14.17 |
DOCTORS HOSPITAL OF AUGUSTA | AUGUSTA | 03/31/18 | 13.91 |
DEKALB MEDICAL CENTER | DECATUR | 06/30/18 | 13 |
COLQUITT REGIONAL MEDICAL CENTER | MOULTRIE | 09/30/18 | 6.92 |
UNIVERSITY HEALTH SERVICES INC. | AUGUSTA | 12/31/17 | 6.66 |
PIEDMONT HOSPITAL INC. | ATLANTA | 06/30/18 | 4.23 |
MEMORIAL SATILLA HEALTH | WAYCROSS | 12/31/17 | 3.86 |
CARTERSVILLE MEDICAL CENTER | CARTERSVILLE | 09/30/18 | 0.26 |
COBB HOSPITAL AND MEDICAL CENTER | AUSTELL | 06/30/18 | 0.24 |
AU Medical Center used to be called The Medical College of Georgia (MCG) until the Board of Regents started messing with school names and also merging schools. MCG is Georgia’s only public medical school and is one of the top 10 in the nation. MCG was the name of the school and hospital from 1828 until 2010. Then the board of regents let the tyrant, I mean president, of the school change the name to Georgia Health Sciences University. Millions were spent changing the name. Lots of editorials were posted on how much of a waste of time and money this was. In 2013, MCG (or Georgia Health Sciences University) merged with Augusta State University. Why? Good question. The brilliant board of regents named the merged schools, “Georgia Regents University.” Dumbest name ever. In 2015, they renamed the school “Augusta University.” While much better than Georgia Rejects, I mean Regents, University, this has diluted the name MCG. Everyone knew who MCG was. That’s just my opinion, though.
So, AU Medical Center has a medical school associated or attached to it. They share a campus. This may explain why they have the most Interns & Residents on their cost report.
In Atlanta, there are two medical schools: Morehouse University and Emory University. Looks like most of their students train at Grady or Emory.
Macon also has a medical school: Mercer University. Mercer also has campuses in Savannah, Columbus, and Atlanta. I would guess most of their students train at Memorial Health in Savannah or Medical Center of Central Georgia in Macon.
Musing Revelation
These are guesses as students leave medical schools and train all over the country. What is most fascinating to me is, here in Georgia there are over 2,000 physicians training. Us Georgians are very blessed to have so many training to care for us.
The future looks bright.