Georgia - Uncompensated Care Payments for FFY 2023

Today I want to dive into the Uncompensated Care data for hospitals in Georgia. I am curious who the big dawgs are in terms of Uncompensated Care DSH (UC DSH). Also, I want to take a look at what the breakdown is between charity and bad debt expense, which are the two components of Uncompensated Care costs.

A quick overview of what I am looking at…

Hospitals provide a lot of care to patients and sometimes that care goes unpaid. Either the patient is indigent or uninsured or perhaps, just chooses to not pay their bill. What I mean by indigent is that they are needy; low income. These particular patients do not qualify for any governmental programs such as Medicaid. There are generally three types of uncompensated care costs that are reported on the Medicare cost report.

  1. Charity Care - programs are hospital specific but generally if a patient is eligible all or a portion of their charges are written off to charity care.
  2. Uninsured Discounts - this is also hospital-specific. A hospital can choose to give an uninsured discount to uninsured patients. This is generally just a percent of charges and would leave the patient with some financial responsibility.
  3. Bad debt expense - this applies to both uninsured and insured patients. This is more of a hospital accounting procedure where the hospital determines the balance of a patient’s account moves from accounts receivable to bad debt status in their system. The balance is still fully the patient’s responsibility.

The above items are reported on the Worksheet S-10 on the hospital’s Medicare Cost Report. Most of the charges reported have a cost-to-charge ratio applied to them which calculates the hospital’s uncompensated care cost. There’s a set amount of federal funding for this program each year. Based on how much of the hospital’s % of uncompensated care cost as compared to all of the other hospitals in the nation is determines how much of that funding the hospital receives. The idea behind the funding is to try to relieve some of the burden of taking care of uninsured patients.

First, let’s take a look at how much uncompensated care cost each hospital in Georgia reported on their last cost report. Keep in mind, these dollar amounts are not the final audited numbers, so they are subject to change. Also, not every hospital qualifies for UC DSH.

# Hospital City CR YE Charity Cost Bad Debt Cost Total UC Cost
1 GRADY MEMORIAL HOSPITAL ATLANTA 12/31/21 $187,451,630 $92,540,928 $289,973,648
2 NORTHSIDE HOSPITAL ATLANTA 9/30/21 $99,326,232 $18,455,379 $139,637,261
3 NORTHEAST GEORGIA MEDICAL CENTER GAINESVILLE 9/30/21 $86,945,673 $18,095,547 $111,986,460
4 NORTHSIDE HOSPITAL - GWINNETT LAWRENCEVILLE 9/30/21 $38,026,775 $41,496,993 $88,581,425
5 MEMORIAL HEALTH UNIV MED CENTER SAVANNAH 12/31/21 $42,112,064 $6,151,524 $51,234,665
6 AHN THE MEDICAL CENTER MACON 12/31/21 $41,600,316 $9,306,703 $50,907,019
7 NORTHSIDE HOSPITAL-CHEROKEE INC. CANTON 9/30/21 $30,069,212 $6,638,199 $44,689,674
8 NORTHSIDE HOSPITAL FORSYTH CUMMING 9/30/21 $29,926,537 $5,827,491 $43,479,575
9 SOUTH GEORGIA MEDICAL CENTER VALDOSTA 9/30/21 $17,927,992 $11,637,186 $37,602,064
10 TIFT REGIONAL MEDICAL CENTER TIFTON 9/30/21 $12,694,625 $11,904,267 $31,654,377
11 UNIVERSITY HEALTH SERVICES INC. AUGUSTA 12/31/21 $19,749,293 $8,132,736 $31,467,066
12 JOHN D. ARCHBOLD MEMORIAL HOSPITAL THOMASVILLE 9/30/21 $15,225,397 $5,752,344 $30,449,477
13 DOCTORS HOSPITAL OF AUGUSTA AUGUSTA 3/31/22 $24,431,108 $2,328,030 $28,768,892
14 HAMILTON MEDICAL CENTER DALTON 9/30/21 $3,216,643 $20,412,029 $26,789,361
15 HOUSTON MEDICAL CENTER WARNER ROBINS 12/31/21 $14,531,997 $8,986,936 $24,323,360
16 FLOYD MEDICAL CENTER ROME 12/31/21 $8,591,127 $10,546,036 $20,549,868
17 SOUTHERN REGIONAL MEDICAL CENTER RIVERDALE 12/31/21 $2,811,446 $14,136,484 $16,965,578
18 CARTERSVILLE MEDICAL CENTER CARTERSVILLE 9/30/21 $12,056,583 $1,959,267 $15,185,224
19 COLQUITT REGIONAL MEDICAL CENTER MOULTRIE 9/30/21 $819,507 $8,462,497 $14,629,907
20 ST. FRANCIS HOSPITAL INC. COLUMBUS 12/31/21 $6,169,508 $7,211,802 $13,391,370
21 COFFEE REGIONAL MEDICAL CENTER DOUGLAS 12/31/21 $6,037,913 $6,018,498 $12,801,594
22 EAST GEORGIA REGIONAL MEDICAL CENTER STATESBORO 9/30/21 $8,519,428 $2,778,312 $11,440,741
23 ADVENTHEALTH GORDON CALHOUN 12/31/21 $8,226,378 $1,509,399 $10,189,672
24 MEMORIAL SATILLA HEALTH WAYCROSS 12/31/21 $7,309,285 $1,418,458 $10,000,361
25 UPSON REGIONAL MEDICAL CENTER THOMASTON 12/31/21 $2,794,368 $4,331,474 $7,957,277
26 NGMC BARROW WINDER 9/30/21 $4,917,992 $2,181,793 $7,442,465
27 MEMORIAL HOSPITAL BAINBRIDGE 3/31/22 $1,664,934 $3,550,310 $5,564,980
28 MEADOWS REGIONAL MEDICAL CENTER VIDALIA 2/28/22 $5,109,509 $64,284 $5,516,321
29 GRADY GENERAL HOSPITAL CAIRO 9/30/21 $1,745,431 $1,095,918 $3,968,181
30 STEPHENS COUNTY HOSPITAL TOCCOA 9/30/21 $417,650 $2,907,635 $3,546,819
31 UNIVERSITY HOSPITAL MCDUFFIE THOMSON 12/31/21 $1,757,965 $1,072,710 $3,080,433
32 ATRIUM HEALTH NAVICENT BALDWIN MILLEDGEVILLE 7/02/21 $1,578,971 $1,428,979 $3,007,950
33 ADVENTHEALTH MURRAY CHATSWORTH 12/31/21 $1,868,187 $402,099 $2,524,635
34 IRWIN COUNTY HOSPITAL OCILLA 11/30/21 $442,347 $1,951,546 $2,449,001
35 DODGE COUNTY HOSPITAL EASTMAN 9/30/21 $124,634 $1,799,495 $1,939,630
36 TAYLOR REGIONAL HOSPITAL HAWKINSVILLE 3/31/22 $563,821 $526,372 $1,498,019
37 SGMC BERRIEN CAMPUS NASHVILLE 9/30/21 $395,550 $944,612 $1,412,231
38 JEFFERSON HOSPITAL LOUISVILLE 12/31/21 $146,511 $1,072,376 $1,278,988
39 TURNING POINT HOSPITAL MOULTREE 12/31/21 $0 $1,129,970 $1,129,970
40 EVANS MEMORIAL HOSPITAL CLAXTON 9/30/21 $200,714 $370,926 $591,042
41 FLINT RIVER COMMUNITY HOSPITAL MONTEZUMA 12/31/21 $136,440 $28,171 $185,361
42 BURKE MEDICAL CENTER WAYNESBORO 12/31/21 $30,793 $863 $50,982

Grady comes out on top. No surprise there. They are the number one trauma hospital in Georgia. Costs for those services are really high. They do provide a large amount of charity care and/or uninsured discounts. Those two figures are reported together on the cost report. Northside Hospital - Atlanta is in second place, but their figure is half of Grady’s.
Scanning the data, I can see that Burke Medical Center (my home town) shows almost nothing for UC cost. Unless the hospital closed, this probably is not accurate. It appears that they generally claim around $2M in UC costs. With them being so small and probably lacking the resources that the bigger hospitals have, I am guessing that they try to get this figure trued up at audit giving them more time to provide accurate data.

Now, let’s take a look at what these hospitals will receive in Uncompensated Care DSH funding for Federal Fiscal Year 2023 (10/1/2022-9/30/2023). I’ve also included the UC costs that were used to determine their share of the funding pool.

# Hospital Name City CR YE 2018 UC Cost 2019 UC Cost FFY 2023 UC Pymt
1 GRADY MEMORIAL HOSPITAL ATLANTA 12/31/21 $251,411,259 $260,920,114 $51,874,082
2 NORTHSIDE HOSPITAL ATLANTA 9/30/21 $96,000,327 $104,045,574 $20,247,918
3 NORTHEAST GEORGIA MEDICAL CENTER GAINESVILLE 9/30/21 $87,610,824 $83,968,502 $17,383,515
4 NORTHSIDE HOSPITAL - GWINNETT LAWRENCEVILLE 9/30/21 $80,012,359 $78,096,344 $16,016,436
5 AHN THE MEDICAL CENTER MACON 12/31/21 $56,577,903 $60,211,462 $11,822,697
6 FLOYD MEDICAL CENTER ROME 12/31/21 $41,953,367 $45,866,314 $8,888,178
7 NORTHSIDE HOSPITAL FORSYTH CUMMING 9/30/21 $38,955,411 $39,861,670 $7,981,202
8 UNIVERSITY HEALTH SERVICES INC. AUGUSTA 12/31/21 $33,441,402 $39,966,814 $7,424,391
9 NORTHSIDE HOSPITAL-CHEROKEE INC. CANTON 9/30/21 $32,895,079 $34,072,790 $6,780,670
10 TIFT REGIONAL MEDICAL CENTER TIFTON 9/30/21 $33,109,667 $31,723,369 $6,568,558
11 MEMORIAL HEALTH UNIV MED CENTER SAVANNAH 12/31/21 $23,810,151 $40,399,817 $6,476,671
12 SOUTH GEORGIA MEDICAL CENTER VALDOSTA 9/30/21 $27,136,642 $35,673,326 $6,347,772
13 JOHN D. ARCHBOLD MEMORIAL HOSPITAL THOMASVILLE 9/30/21 $27,278,141 $25,433,796 $5,341,658
14 HOUSTON MEDICAL CENTER WARNER ROBINS 12/31/21 $24,887,004 $23,620,569 $4,914,911
15 HAMILTON MEDICAL CENTER DALTON 9/30/21 $22,401,693 $24,780,713 $4,774,860
16 DOCTORS HOSPITAL OF AUGUSTA AUGUSTA 3/31/22 $22,641,739 $22,884,229 $4,610,516
17 SOUTHERN REGIONAL MEDICAL CENTER RIVERDALE 12/31/21 $17,733,748 $24,593,337 $4,275,936
18 CARTERSVILLE MEDICAL CENTER CARTERSVILLE 9/30/21 $14,123,763 $13,156,899 $2,764,554
19 MEADOWS REGIONAL MEDICAL CENTER VIDALIA 2/28/22 $6,349,167 $18,308,596 $2,478,208
20 EAST GEORGIA REGIONAL MEDICAL CENTER STATESBORO 9/30/21 $12,428,073 $11,523,630 $2,427,295
21 COLQUITT REGIONAL MEDICAL CENTER MOULTRIE 9/30/21 $14,453,563 $8,686,823 $2,352,909
22 COFFEE REGIONAL MEDICAL CENTER DOUGLAS 12/31/21 $10,736,568 $10,326,533 $2,133,943
23 MEMORIAL SATILLA HEALTH WAYCROSS 12/31/21 $8,724,040 $10,464,859 $1,940,679
24 ADVENTHEALTH GORDON CALHOUN 12/31/21 $7,966,974 $11,059,865 $1,922,100
25 UPSON REGIONAL MEDICAL CENTER THOMASTON 12/31/21 $8,986,258 $8,236,040 $1,745,489
26 ST. FRANCIS HOSPITAL INC. COLUMBUS 12/31/21 $4,483,388 $12,269,669 $1,684,295
27 NGMC BARROW WINDER 9/30/21 $5,409,702 $6,628,544 $1,217,291
28 STEPHENS COUNTY HOSPITAL TOCCOA 9/30/21 $4,700,830 $5,050,086 $987,021
29 MEMORIAL HOSPITAL BAINBRIDGE 3/31/22 $4,791,425 $4,437,469 $935,276
30 GRADY GENERAL HOSPITAL CAIRO 9/30/21 $4,280,441 $4,476,661 $886,612
31 ATRIUM HEALTH NAVICENT BALDWIN MILLEDGEVILLE 7/02/21 $3,642,526 $4,197,860 $793,191
32 UNIVERSITY HOSPITAL MCDUFFIE THOMSON 12/31/21 $3,142,011 $4,005,233 $722,496
33 ADVENTHEALTH MURRAY CHATSWORTH 12/31/21 $2,079,552 $2,554,043 $468,534
34 IRWIN COUNTY HOSPITAL OCILLA 11/30/21 $2,341,081 $2,090,909 $449,276
35 BURKE MEDICAL CENTER WAYNESBORO 12/31/21 $1,900,073 $2,003,749 $395,216
36 TURNING POINT HOSPITAL MOULTREE 12/31/21 $1,711,226 $2,072,653 $382,655
37 TAYLOR REGIONAL HOSPITAL HAWKINSVILLE 3/31/22 $1,595,351 $1,783,255 $341,887
38 DODGE COUNTY HOSPITAL EASTMAN 9/30/21 $1,543,257 $1,647,400 $322,985
39 SGMC BERRIEN CAMPUS NASHVILLE 9/30/21 $1,300,358 $1,558,742 $289,158
40 JEFFERSON HOSPITAL LOUISVILLE 12/31/21 $1,207,134 $1,141,772 $238,004
41 EVANS MEMORIAL HOSPITAL CLAXTON 9/30/21 $733,463 $1,061,894 $181,309
42 FLINT RIVER COMMUNITY HOSPITAL MONTEZUMA 12/31/21 $347,774 $274,095 $63,101

Consistent with what we saw with the first table, Grady is receiving the most UC DSH in Georgia with Northside coming in second. On average, about 19.5% of the hospital’s UC cost is covered through the UC DSH program. There are other programs through which the hospitals also can receive funding, so they are not necessarily out the rest of the 80.5%. But these costs will still cause huge budgetary pains.

Musing Revelation

The federal government will pay out 6.87 billion dollars through the UC DSH program for Federal Fiscal Year 2023. Georgia hospitals will receive approximately 220 million dollars of that funding. While this funding is greatly needed, this program alone only covers around 19.5% of the hospital’s uncompensated care cost. Uncompensated care costs continue to be a huge burden for Georgia hospitals as I’m sure it is for the rest of the nation.