South Carolina Hospitals with Interns & Residents
Out of the gate, I’m going to guess that since the largest hospitals are not in Columbia, the most Interns & Residents won’t be either.
If you want to get a little background on Interns & Residents, see the first two paragraphs of this post: https://musingsofatabico.com/posts/data/ga-interns/
South Carolina has four medical schools: Edward Via College of Osteopathic Medicine in Spartanburg, Medical University of South Carolina in Charleston, University of South Carolina School of Medicine in Columbia, and University of South Carolina School of Medicine – Greenville in Greenville (of course).
Interns & Residents are the future doctors. Well, future specialty docs anyway. Let’s take a look and see how many are training in South Carolina at each hospital.
# | Hospital | City | CR YE | Beds | I&R FTEs |
---|---|---|---|---|---|
1 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | CHARLESTON | 06/30/18 | 682 | 555.92 |
2 | PALMETTO RICHLAND | COLUMBIA | 09/30/18 | 672 | 216.08 |
3 | GHS GREENVILLE MEMORIAL HOSPITAL | GREENVILLE | 09/30/18 | 682 | 202.99 |
4 | GRAND STRAND REGIONAL MEDICAL CENTER | MYRTLE BEACH | 04/30/18 | 369 | 72.17 |
5 | SPARTANBURG REGIONAL MEDICAL CENTER | SPARTANBURG | 09/30/18 | 493 | 53.32 |
6 | ANMED HEALTH | ANDERSON | 12/31/18 | 367 | 33.33 |
7 | SELF REGIONAL HEALTHCARE | GREENWOOD | 09/30/18 | 290 | 30.87 |
8 | TRIDENT REGIONAL MEDICAL CENTER | CHARLESTON | 03/31/18 | 404 | 21.89 |
9 | MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | 09/30/18 | 509 | 21.4 |
10 | GHS PATEWOOD MEMORIAL HOSPITAL | GREENVILLE | 09/30/18 | 38 | 14.58 |
11 | PALMETTO BAPTIST | COLUMBIA | 09/30/18 | 278 | 13.26 |
12 | WACCAMAW COMMUNITY HOSPITAL | MURRELLS INLET | 09/30/18 | 124 | 8.64 |
13 | OCONEE MEMORIAL HOSPITAL | SENECA | 09/30/18 | 122 | 5.42 |
14 | AIKEN REGIONAL MEDICAL CENTER | AIKEN | 12/31/18 | 204 | 4.69 |
15 | GHS GREER MEMORIAL HOSPITAL | GREER | 09/30/18 | 57 | 2.43 |
16 | GHS HILLCREST MEMORIAL HOSPITAL | SIMPSONVILLE | 09/30/18 | 43 | 1.99 |
17 | COLLETON MEDICAL CENTER | WALTERBORO | 12/31/18 | 102 | 0.13 |
Medical Center of South Carolina has the most beds, acute inpatient days, and Interns & Residents. No surprise there.
I threw the bed count in there to show that just because it’s a big hospital, doesn’t mean they have a big Interns & Residents program. However, I’m extremely surprised to see that GHS Patewood Memorial Hospital in Greenville has 38 beds and 14.58 Interns & Residents. Fourteen-ish docs is not surprising, it’s just having a Medical Education program at a small hospital is surprising.
Musing Revelation
In total, South Carolina hospitals are training about 1260 resident yearly. That’s a decent amount of future specialty docs. That’s very encouraging.