Top 10 Hospitals in South Carolina by Acute Inpatient Days
In the last post, we looked at the largest South Carolina hospitals based on beds in service. Today, we will take a look at the largest hospitals based on Acute Inpatient days.
Acute Inpatient days would be the number of days patients spent in Med/Surg, ICU, NICU, nursery, or similar units.
Let’s see who the top 10 are based on days.
# | Hospital | City | Cost Report Year-End | IP Days |
---|---|---|---|---|
1 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | CHARLESTON | 06/30/18 | 211,720 |
2 | GHS GREENVILLE MEMORIAL HOSPITAL | GREENVILLE | 09/30/18 | 198,453 |
3 | PALMETTO RICHLAND | COLUMBIA | 09/30/18 | 175,207 |
4 | SPARTANBURG REGIONAL MEDICAL CENTER | SPARTANBURG | 09/30/18 | 155,801 |
5 | MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | 09/30/18 | 139,570 |
6 | LEXINGTON MEDICAL CENTER | WEST COLUMBIA | 09/30/18 | 131,684 |
7 | TRIDENT REGIONAL MEDICAL CENTER | CHARLESTON | 03/31/18 | 107,343 |
8 | GRAND STRAND REGIONAL MEDICAL CENTER | MYRTLE BEACH | 04/30/18 | 94,760 |
9 | ST. FRANCIS HOSPITAL INC | GREENVILLE | 08/31/18 | 86,443 |
10 | ANMED HEALTH | ANDERSON | 12/31/18 | 84,485 |
The first three hospitals line up with bed size. However, McLeod Regional has 509 beds, whereas Spartanburg Regional has 493. This means that Spartanburg Regional has a higher bed utilization (beds occupied more often) than McLeod.
Let’s see what the bed utilization percentages are for these hospitals.
# | Hospital | City | Cost Report Year-End | Bed Util |
---|---|---|---|---|
1 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | CHARLESTON | 06/30/18 | 85% |
2 | GHS GREENVILLE MEMORIAL HOSPITAL | GREENVILLE | 09/30/18 | 77% |
3 | PALMETTO RICHLAND | COLUMBIA | 09/30/18 | 71% |
4 | SPARTANBURG REGIONAL MEDICAL CENTER | SPARTANBURG | 09/30/18 | 82% |
5 | MCLEOD REGIONAL MEDICAL CENTER | FLORENCE | 09/30/18 | 73% |
6 | LEXINGTON MEDICAL CENTER | WEST COLUMBIA | 09/30/18 | 77% |
7 | TRIDENT REGIONAL MEDICAL CENTER | CHARLESTON | 03/31/18 | 70% |
8 | GRAND STRAND REGIONAL MEDICAL CENTER | MYRTLE BEACH | 04/30/18 | 69% |
9 | ST. FRANCIS HOSPITAL INC | GREENVILLE | 08/31/18 | 69% |
10 | ANMED HEALTH | ANDERSON | 12/31/18 | 60% |
Medical University of South Carolina reported and Palmetto Richland did not report nursery days separately. Nursery beds are not reported on the cost report, so in order to calculate bed utilization, we’d need to remove nursery days. All this means is, we are not comparing apples to apples on these two hospitals.
Looks like Spartanburg Regional is staying really busy. The others are not that far behind.
Musing Revelation
There is not a lot of movement in rankings between beds and Inpatient days. It looks like the hospitals are all staying busy. Beds have a good occupancy rate.
In my next post, we’ll look at which hospitals are training the next generation of doctors. Stay tuned.